Boston Marathon 2010 Results became a hot trend right now because of the recently held event at Boston, USA. It is an annual event held by city of Boston during Patriots’ Day.
And here are the Boston Marathon 2010 Results:
Runners: Men
Place Bib Name Official Time State Country Ctz
1 6 Cheruiyot, Robert 2:05:52 KEN
2 12 Kebede, Tekeste 2:07:23 ETH
3 1 Merga, Deriba 2:08:39 ETH
4 3 Hall, Ryan 2:08:41 CA USA
5 18 Keflezighi, Mebrahtom 2:09:26 CA USA
6 14 Asfaw, Gashaw 2:10:53 ETH
7 15 Komen, John 2:11:48 KEN
8 19 Kipkosgei, Moses Kigen 2:12:04 KEN
9 21 Lehmkuhle, Jason 2:12:24 MN USA
10 23 Suarez, Alejandro 2:12:33 MEX
11 22 Nyasango, Cutbert 2:12:40 ZIM
12 26 Vega, Antonio 2:13:47 MN USA
13 9 Keitany, Elijah 2:14:48 KEN
14 17 Kiogora, Stephen 2:14:50 KEN
15 8 Dechase, Chala 2:14:57 ETH
Runners: Women
Place Bib Name Official Time State Country Ctz
1 F4 Erkesso, Teyba 2:26:11 ETH
2 F15 Pushkareva, Tatyana 2:26:14 RUS
3 F1 Kosgei, Salina 2:28:35 KEN
4 F14 Girma, Waynishet 2:28:36 ETH
5 F7 Genovese, Bruna 2:29:12 ITA
6 F6 Grigoryeva, Lidiya 2:30:31 RUS
7 F9 Nakamura, Yurika 2:30:40 JPN
8 F19 Sun, Weiwei 2:31:14 CHN
9 F11 Yulamanova, Nailya 2:31:48 RUS
10 F8 Mayorova-Ivanova, Albina 2:31:55 RUS
11 F10 Kiprop, Agnes 2:33:21 KEN
12 F12 Yal, Koren 2:33:48 ETH
13 F22 Higgins, Paige 2:36:00 AZ USA
14 F3 Perez, Madai 2:36:04 MEX
15 F16 Legese, Meseret 2:37:00 ETH
Wheelchairs: Men
Place Bib Name Official Time State Country Ctz
1 W1 Van Dyk, Ernst 1:26:53 RSA
2 W2 Schabort, Krige 1:26:56 GA USA
3 W8 Hokinoue, Kota 1:27:05 JPN
4 W3 Masazumi, Soejima 1:28:06 JPN
5 W4 Puigbo, Roger 1:28:25 ESP
Wheelchairs: Women
Place Bib Name Official Time State Country Ctz
1 W101 Tsuchida, Wakako 1:43:32 JPN
2 W102 Roy, Diane 1:47:08 QC CAN
3 W103 McGrory, Amanda 1:57:20 IL USA
4 W104 Reilly, Shirley S. 1:57:23 AZ USA
5 W105 Callahan, Dawna L. 2:23:36 CO USA
Handcycles: Men
Place Bib Name Official Time State Country Ctz
1 201 Triangeli, Pier Jr. 1:28:44 SUI
2 202 Harvey, Ron 1:31:22 CA USA
3 221 Reynolds, William III 1:41:46 NY USA
4 203 Murphy, Michael G. 1:48:54 VA USA
5 207 Rooney, Pete 1:50:01 MA USA
Handcycles: Women
Place Bib Name Official Time State Country Ctz
1 204 Honeywill-Sykes, Kirstie-Louise 2:18:25 FL USA GBR
2 215 Sanden, Beth 2:33:44 CA USA
3 222 Ripatti, Kristina L. 2:33:48 CA USA
18-39 Age Group: Men
Place Bib Name Official Time State Country Ctz
1 6 Cheruiyot, Robert 2:05:52 KEN
2 12 Kebede, Tekeste 2:07:23 ETH
3 1 Merga, Deriba 2:08:39 ETH
4 3 Hall, Ryan 2:08:41 CA USA
5 18 Keflezighi, Mebrahtom 2:09:26 CA USA
6 14 Asfaw, Gashaw 2:10:53 ETH
7 15 Komen, John 2:11:48 KEN
8 19 Kipkosgei, Moses Kigen 2:12:04 KEN
9 21 Lehmkuhle, Jason 2:12:24 MN USA
10 23 Suarez, Alejandro 2:12:33 MEX
18-39 Age Group: Women
Place Bib Name Official Time State Country Ctz
1 F4 Erkesso, Teyba 2:26:11 ETH
2 F15 Pushkareva, Tatyana 2:26:14 RUS
3 F1 Kosgei, Salina 2:28:35 KEN
4 F14 Girma, Waynishet 2:28:36 ETH
5 F7 Genovese, Bruna 2:29:12 ITA
6 F6 Grigoryeva, Lidiya 2:30:31 RUS
7 F9 Nakamura, Yurika 2:30:40 JPN
8 F19 Sun, Weiwei 2:31:14 CHN
9 F11 Yulamanova, Nailya 2:31:48 RUS
10 F8 Mayorova-Ivanova, Albina 2:31:55 RUS
40-44 Age Group: Men
Place Bib Name Official Time State Country Ctz
1 101 Koskei, James 2:17:28 KEN
2 105 Lokken, Tracy 2:24:04 MI USA
3 107 Bardeesy, Rami 2:27:22 NS CAN
4 106 Rundell, Carl F. 2:28:48 MI USA
5 1079 Silva Martinez, German Sr. 2:30:58 MEX
6 1099 Helmlinger, Gabriel 2:31:53 MA USA FRA
7 1239 Yakowenko, Thomas 2:33:50 NJ USA
8 1110 Cucuzzella, Mark 2:34:21 WV USA
9 1128 Levy, Wayne A. 2:37:08 MA USA JAM
10 1011 Harkin, David E. 2:37:14 OR USA
40-44 Age Group: Women
Place Bib Name Official Time State Country Ctz
1 F103 Robson, Denise C. 2:43:16 NS CAN
2 F106 Kingsley, Lori 2:46:45 PA USA
3 F105 Boaz, Jill E. 2:49:15 CA USA
4 F119 Pardi, Mary 2:53:39 ME USA
5 F111 Campbell, Polly 2:54:25 AZ USA
6 F110 Dushay, Jody 2:55:11 MA USA
7 F109 Dowd-Petruzzelli, Diane 2:56:20 NJ USA
8 2998 Wilson, Liz 2:56:26 WA USA
9 F117 Gadrow, Claire 2:56:52 RI USA
10 2414 Keating, Paula 2:57:53 NB CAN
45-49 Age Group: Men
Place Bib Name Official Time State Country Ctz
1 103 Chesang, Reuben 2:21:15 TX USA KEN
2 1008 Cartier, Richard 2:31:08 QC CAN
3 110 Garnier, Louis-Philippe 2:34:54 QC CAN
4 1082 De Reuck, Darren 2:37:42 CO USA
5 1349 Boyce, Albert 2:39:33 CA USA
6 1545 Dabrieo, Robert E. 2:39:49 MA USA
7 1230 Cooney, Michael J. 2:40:38 MA USA
8 1382 Vinson, Tim 2:41:20 AL USA
9 1353 Schuler, Timothy 2:42:58 PA USA
10 1391 Clark, Scott 2:43:28 PE CAN
45-49 Age Group: Women
Place Bib Name Official Time State Country Ctz
1 F107 Piergentili, Simonetta 2:54:17 MA USA ITA
2 F113 Lozano, Heidy 2:59:01 TX USA
3 6653 Salter, Kathleen M. 3:03:11 CO USA
4 4558 Huff, Kris 3:08:11 TN USA
5 4651 Christian, Mary K. 3:08:19 NJ USA
6 7023 Andrew Piel, Judy V. 3:08:25 ON CAN
7 9845 Gudmundsdottir, Thury 3:08:38 WA USA ISL
8 6033 Chercuitte, Louise 3:12:42 QC CAN
9 18818 Bohinski, Susan 3:12:56 OH USA
10 7672 Morgenroth, Christine M. 3:12:58 NY USA
Source: BostonMarathon.org
| Runners: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 6 | Cheruiyot, Robert | 2:05:52 | KEN | ||
| 2 | 12 | Kebede, Tekeste | 2:07:23 | ETH | ||
| 3 | 1 | Merga, Deriba | 2:08:39 | ETH | ||
| 4 | 3 | Hall, Ryan | 2:08:41 | CA | USA | |
| 5 | 18 | Keflezighi, Mebrahtom | 2:09:26 | CA | USA | |
| 6 | 14 | Asfaw, Gashaw | 2:10:53 | ETH | ||
| 7 | 15 | Komen, John | 2:11:48 | KEN | ||
| 8 | 19 | Kipkosgei, Moses Kigen | 2:12:04 | KEN | ||
| 9 | 21 | Lehmkuhle, Jason | 2:12:24 | MN | USA | |
| 10 | 23 | Suarez, Alejandro | 2:12:33 | MEX | ||
| 11 | 22 | Nyasango, Cutbert | 2:12:40 | ZIM | ||
| 12 | 26 | Vega, Antonio | 2:13:47 | MN | USA | |
| 13 | 9 | Keitany, Elijah | 2:14:48 | KEN | ||
| 14 | 17 | Kiogora, Stephen | 2:14:50 | KEN | ||
| 15 | 8 | Dechase, Chala | 2:14:57 | ETH | ||
| Runners: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F4 | Erkesso, Teyba | 2:26:11 | ETH | ||
| 2 | F15 | Pushkareva, Tatyana | 2:26:14 | RUS | ||
| 3 | F1 | Kosgei, Salina | 2:28:35 | KEN | ||
| 4 | F14 | Girma, Waynishet | 2:28:36 | ETH | ||
| 5 | F7 | Genovese, Bruna | 2:29:12 | ITA | ||
| 6 | F6 | Grigoryeva, Lidiya | 2:30:31 | RUS | ||
| 7 | F9 | Nakamura, Yurika | 2:30:40 | JPN | ||
| 8 | F19 | Sun, Weiwei | 2:31:14 | CHN | ||
| 9 | F11 | Yulamanova, Nailya | 2:31:48 | RUS | ||
| 10 | F8 | Mayorova-Ivanova, Albina | 2:31:55 | RUS | ||
| 11 | F10 | Kiprop, Agnes | 2:33:21 | KEN | ||
| 12 | F12 | Yal, Koren | 2:33:48 | ETH | ||
| 13 | F22 | Higgins, Paige | 2:36:00 | AZ | USA | |
| 14 | F3 | Perez, Madai | 2:36:04 | MEX | ||
| 15 | F16 | Legese, Meseret | 2:37:00 | ETH | ||
| Top of Page | ||||||
| Wheelchairs: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | W1 | Van Dyk, Ernst | 1:26:53 | RSA | ||
| 2 | W2 | Schabort, Krige | 1:26:56 | GA | USA | |
| 3 | W8 | Hokinoue, Kota | 1:27:05 | JPN | ||
| 4 | W3 | Masazumi, Soejima | 1:28:06 | JPN | ||
| 5 | W4 | Puigbo, Roger | 1:28:25 | ESP | ||
| Wheelchairs: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | W101 | Tsuchida, Wakako | 1:43:32 | JPN | ||
| 2 | W102 | Roy, Diane | 1:47:08 | QC | CAN | |
| 3 | W103 | McGrory, Amanda | 1:57:20 | IL | USA | |
| 4 | W104 | Reilly, Shirley S. | 1:57:23 | AZ | USA | |
| 5 | W105 | Callahan, Dawna L. | 2:23:36 | CO | USA | |
| Top of Page | ||||||
| Handcycles: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 201 | Triangeli, Pier Jr. | 1:28:44 | SUI | ||
| 2 | 202 | Harvey, Ron | 1:31:22 | CA | USA | |
| 3 | 221 | Reynolds, William III | 1:41:46 | NY | USA | |
| 4 | 203 | Murphy, Michael G. | 1:48:54 | VA | USA | |
| 5 | 207 | Rooney, Pete | 1:50:01 | MA | USA | |
| Handcycles: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 204 | Honeywill-Sykes, Kirstie-Louise | 2:18:25 | FL | USA | GBR |
| 2 | 215 | Sanden, Beth | 2:33:44 | CA | USA | |
| 3 | 222 | Ripatti, Kristina L. | 2:33:48 | CA | USA | |
| Top of Page | ||||||
| 18-39 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 6 | Cheruiyot, Robert | 2:05:52 | KEN | ||
| 2 | 12 | Kebede, Tekeste | 2:07:23 | ETH | ||
| 3 | 1 | Merga, Deriba | 2:08:39 | ETH | ||
| 4 | 3 | Hall, Ryan | 2:08:41 | CA | USA | |
| 5 | 18 | Keflezighi, Mebrahtom | 2:09:26 | CA | USA | |
| 6 | 14 | Asfaw, Gashaw | 2:10:53 | ETH | ||
| 7 | 15 | Komen, John | 2:11:48 | KEN | ||
| 8 | 19 | Kipkosgei, Moses Kigen | 2:12:04 | KEN | ||
| 9 | 21 | Lehmkuhle, Jason | 2:12:24 | MN | USA | |
| 10 | 23 | Suarez, Alejandro | 2:12:33 | MEX | ||
| 18-39 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F4 | Erkesso, Teyba | 2:26:11 | ETH | ||
| 2 | F15 | Pushkareva, Tatyana | 2:26:14 | RUS | ||
| 3 | F1 | Kosgei, Salina | 2:28:35 | KEN | ||
| 4 | F14 | Girma, Waynishet | 2:28:36 | ETH | ||
| 5 | F7 | Genovese, Bruna | 2:29:12 | ITA | ||
| 6 | F6 | Grigoryeva, Lidiya | 2:30:31 | RUS | ||
| 7 | F9 | Nakamura, Yurika | 2:30:40 | JPN | ||
| 8 | F19 | Sun, Weiwei | 2:31:14 | CHN | ||
| 9 | F11 | Yulamanova, Nailya | 2:31:48 | RUS | ||
| 10 | F8 | Mayorova-Ivanova, Albina | 2:31:55 | RUS | ||
| 40-44 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 101 | Koskei, James | 2:17:28 | KEN | ||
| 2 | 105 | Lokken, Tracy | 2:24:04 | MI | USA | |
| 3 | 107 | Bardeesy, Rami | 2:27:22 | NS | CAN | |
| 4 | 106 | Rundell, Carl F. | 2:28:48 | MI | USA | |
| 5 | 1079 | Silva Martinez, German Sr. | 2:30:58 | MEX | ||
| 6 | 1099 | Helmlinger, Gabriel | 2:31:53 | MA | USA | FRA |
| 7 | 1239 | Yakowenko, Thomas | 2:33:50 | NJ | USA | |
| 8 | 1110 | Cucuzzella, Mark | 2:34:21 | WV | USA | |
| 9 | 1128 | Levy, Wayne A. | 2:37:08 | MA | USA | JAM |
| 10 | 1011 | Harkin, David E. | 2:37:14 | OR | USA | |
| 40-44 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F103 | Robson, Denise C. | 2:43:16 | NS | CAN | |
| 2 | F106 | Kingsley, Lori | 2:46:45 | PA | USA | |
| 3 | F105 | Boaz, Jill E. | 2:49:15 | CA | USA | |
| 4 | F119 | Pardi, Mary | 2:53:39 | ME | USA | |
| 5 | F111 | Campbell, Polly | 2:54:25 | AZ | USA | |
| 6 | F110 | Dushay, Jody | 2:55:11 | MA | USA | |
| 7 | F109 | Dowd-Petruzzelli, Diane | 2:56:20 | NJ | USA | |
| 8 | 2998 | Wilson, Liz | 2:56:26 | WA | USA | |
| 9 | F117 | Gadrow, Claire | 2:56:52 | RI | USA | |
| 10 | 2414 | Keating, Paula | 2:57:53 | NB | CAN | |
| 45-49 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 103 | Chesang, Reuben | 2:21:15 | TX | USA | KEN |
| 2 | 1008 | Cartier, Richard | 2:31:08 | QC | CAN | |
| 3 | 110 | Garnier, Louis-Philippe | 2:34:54 | QC | CAN | |
| 4 | 1082 | De Reuck, Darren | 2:37:42 | CO | USA | |
| 5 | 1349 | Boyce, Albert | 2:39:33 | CA | USA | |
| 6 | 1545 | Dabrieo, Robert E. | 2:39:49 | MA | USA | |
| 7 | 1230 | Cooney, Michael J. | 2:40:38 | MA | USA | |
| 8 | 1382 | Vinson, Tim | 2:41:20 | AL | USA | |
| 9 | 1353 | Schuler, Timothy | 2:42:58 | PA | USA | |
| 10 | 1391 | Clark, Scott | 2:43:28 | PE | CAN | |
| 45-49 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F107 | Piergentili, Simonetta | 2:54:17 | MA | USA | ITA |
| 2 | F113 | Lozano, Heidy | 2:59:01 | TX | USA | |
| 3 | 6653 | Salter, Kathleen M. | 3:03:11 | CO | USA | |
| 4 | 4558 | Huff, Kris | 3:08:11 | TN | USA | |
| 5 | 4651 | Christian, Mary K. | 3:08:19 | NJ | USA | |
| 6 | 7023 | Andrew Piel, Judy V. | 3:08:25 | ON | CAN | |
| 7 | 9845 | Gudmundsdottir, Thury | 3:08:38 | WA | USA | ISL |
| 8 | 6033 | Chercuitte, Louise | 3:12:42 | QC | CAN | |
| 9 | 18818 | Bohinski, Susan | 3:12:56 | OH | USA | |
| 10 | 7672 | Morgenroth, Christine M. | 3:12:58 | NY | USA | |
| 50-54 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 1083 | Guillemette, Glen | 2:37:30 | RI | USA | |
| 2 | 1285 | George, Jim | 2:40:54 | MS | USA | |
| 3 | 1193 | Larson, Norm | 2:43:22 | VT | USA | |
| 4 | 1292 | Beasley, Stephen G. | 2:44:44 | ON | CAN | |
| 5 | 1446 | Bourgouin, Rejean | 2:45:05 | QC | CAN | |
| 6 | 1286 | Enicks, William H. IV | 2:46:17 | TN | USA | |
| 7 | 1477 | Ruben, Alan | 2:46:33 | NY | USA | |
| 8 | 1485 | Rennock, Michael J. | 2:47:04 | NY | USA | |
| 9 | 1465 | Sweney, Brian | 2:47:45 | IL | USA | |
| 10 | 1647 | Meiklejohn, Greg | 2:48:10 | AB | CAN | |
| 50-54 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 4136 | Backstrom, Becky E. | 3:03:50 | WA | USA | |
| 2 | 3042 | Lundy, Jane C. | 3:05:43 | NY | USA | |
| 3 | 4203 | Corsaro, Nancy | 3:10:01 | MA | USA | |
| 4 | 6140 | Merra, Cathy | 3:10:04 | NH | USA | |
| 5 | 5040 | Briskie, Nancy J. | 3:13:55 | NY | USA | |
| 6 | 4229 | Shemyakina, Elena | 3:14:05 | IL | USA | |
| 7 | 10687 | Hackett, Jeanne | 3:15:54 | ME | USA | |
| 8 | 6679 | Brim Snodgrass, Elizabeth | 3:16:27 | OR | USA | |
| 9 | 14486 | Army, Cindy L. | 3:16:33 | NH | USA | |
| 10 | 8905 | McCullough, Liz W. | 3:16:55 | OR | USA | |
| 55-59 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 1714 | Stirrat, Reno | 2:42:27 | MA | USA | |
| 2 | 7312 | Becker, Rick D. | 2:48:30 | WA | USA | |
| 3 | 1643 | Haynes, Joseph S. | 2:51:43 | IA | USA | |
| 4 | 1017 | Kurtis, Doug | 2:54:01 | MI | USA | |
| 5 | 3080 | Green, Kerry | 2:58:18 | OH | USA | |
| 6 | 2842 | Helgerson, Jay | 2:58:41 | OR | USA | |
| 7 | 2732 | Hayes, Andy J. | 2:59:05 | ON | CAN | USA |
| 8 | 1637 | Kurtis, Dennis | 2:59:29 | CA | USA | |
| 9 | 1716 | Raabe, Bill | 2:59:48 | DC | USA | |
| 10 | 2148 | Holwell, Dermot W. | 2:59:51 | ON | CAN | |
| 55-59 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | F112 | Kennedy, Christine B. | 2:57:19 | CA | USA | |
| 2 | 6925 | Voghel, Louise | 3:10:51 | QC | CAN | |
| 3 | 5517 | Vos, Sharon R. | 3:11:54 | CT | USA | |
| 4 | 11414 | Broad, Barb | 3:20:42 | OH | USA | |
| 5 | 9305 | Wickham, Marie | 3:23:43 | NY | USA | |
| 6 | 11299 | Park, Alyn | 3:26:44 | CO | USA | |
| 7 | 8081 | Huot, Marilyn | 3:26:44 | QC | CAN | |
| 8 | 11420 | Hagen, Pamela A. | 3:27:09 | MI | USA | |
| 9 | 11441 | Wickstrom, Andriette Y. | 3:27:41 | IA | USA | |
| 10 | 12137 | Degrazia, Martha C. | 3:28:51 | NY | USA | |
| 60-64 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 2254 | McCluskey, Terry | 2:51:48 | OH | USA | |
| 2 | 1101 | Hosaka, Yoshihisa | 2:56:30 | JPN | ||
| 3 | 2156 | Laptev, Yuri | 3:00:01 | RUS | ||
| 4 | 2399 | Saturno, Carlos | 3:00:38 | CA | USA | |
| 5 | 3348 | Yamagata, John | 3:05:26 | CA | USA | |
| 6 | 9382 | Mammensohn, Erwin | 3:07:45 | GER | ||
| 7 | 3973 | Wieringa, Albert R. | 3:10:45 | FL | USA | NED |
| 8 | 4697 | O’Donovan, John T. | 3:12:32 | AB | CAN | |
| 9 | 6293 | Brenon, Dennis T. | 3:12:38 | NY | USA | |
| 10 | 7605 | Lacasse, Gilles | 3:14:01 | QC | CAN | |
| 60-64 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 12712 | Vucich, Blondie | 3:28:31 | CO | USA | |
| 2 | 9783 | Rollins, Nancy H. | 3:34:00 | IL | USA | |
| 3 | 16460 | Ellis, Joan P. | 3:36:16 | OH | USA | |
| 4 | 12517 | Hampton, Joy | 3:44:12 | NJ | USA | JPN |
| 5 | 13903 | Ogata, Setsuko | 3:46:30 | JPN | ||
| 6 | 17574 | Denitto, Mary | 3:47:59 | NY | USA | |
| 7 | 15756 | Zidar, Maggy H. | 3:50:31 | MI | USA | |
| 8 | 11855 | Manning, Susan L. | 3:50:52 | MA | USA | CAN |
| 9 | 20381 | Jung, Joann H. | 3:55:03 | CA | USA | |
| 10 | 19258 | Fitch, Paula | 3:55:49 | NY | USA | |
| 65-69 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 11749 | Kostic, Milos | 3:17:50 | SK | CAN | USA |
| 2 | 10035 | Shapiro, Lou | 3:22:32 | MD | USA | |
| 3 | 11213 | Galva, Pedro A. | 3:24:43 | IL | USA | |
| 4 | 13279 | Burke, Joe | 3:24:53 | NB | CAN | |
| 5 | 25274 | Cristin, Giuseppe | 3:25:46 | ITA | ||
| 6 | 15091 | Noonan, Joe | 3:27:21 | MA | USA | |
| 7 | 11046 | Martula, David | 3:27:23 | MA | USA | |
| 8 | 11050 | Ouweleen, John | 3:27:24 | FL | USA | |
| 9 | 9244 | Rutten, Leo V. | 3:28:49 | KS | USA | |
| 10 | 10498 | Goforth, Hal W. Jr. | 3:30:06 | CA | USA | |
| 65-69 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 18424 | Marmoreo, Jean E. M.D. | 3:54:10 | ON | CAN | |
| 2 | 20879 | Taksa Webb, Judith | 3:55:22 | CA | USA | |
| 3 | 21410 | Wilcox, Darlene | 4:01:48 | CA | USA | |
| 4 | 20436 | Rigney, Hansi L. | 4:05:11 | CA | USA | |
| 5 | 20757 | Serdinak, Donna J. | 4:13:29 | OH | USA | |
| 6 | 21770 | Gonnerman, Elizabeth | 4:18:23 | MA | USA | |
| 7 | 22059 | Hampton, Sharon J. | 4:20:27 | CA | USA | |
| 8 | 21367 | Medeiros, Anne | 4:23:44 | NE | USA | |
| 9 | 22162 | Phipps, Mariana | 4:27:04 | NE | USA | |
| 10 | 22044 | Hamilton, Millie | 4:27:58 | FL | USA | PAR |
| 70-74 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 9619 | Burgasser, Joseph M. | 3:24:19 | FL | USA | |
| 2 | 7699 | Ichida, Susumu | 3:26:51 | JPN | ||
| 3 | 13980 | Kean, Tony | 3:38:36 | AUS | ||
| 4 | 12905 | Mauch, Robert C. | 3:41:43 | PA | USA | |
| 5 | 8931 | Cerminaro, Anthony J. | 3:42:18 | PA | USA | |
| 6 | 15571 | Sakai, Yoshihiro | 3:50:31 | JPN | ||
| 7 | 19788 | Carroll, Thomas | 3:50:39 | CA | USA | |
| 8 | 15221 | Nicholson, Frank | 3:51:32 | ON | CAN | |
| 9 | 16130 | Pothier, George B. | 3:56:41 | NS | CAN | |
| 10 | 20027 | Jones, Theodore H. | 3:57:44 | CA | USA | GBR |
| 70-74 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 21944 | Schertz, Doris E. | 4:25:04 | IL | USA | |
| 2 | 21976 | Turosz, Zofia | 4:26:19 | CT | USA | POL |
| 3 | 22132 | Graeser, Emily | 4:33:11 | NM | USA | |
| 4 | 21400 | Blush, Shirley M. | 4:38:51 | CA | USA | |
| 5 | 22168 | Weiler, Janet | 4:44:30 | MI | USA | |
| 6 | 22201 | Ai, Keiko | 4:46:58 | JPN | ||
| 7 | 22157 | Detman, Catherine D. | 5:01:15 | MI | USA | |
| 8 | 22150 | Savage, Beverly A. | 5:06:48 | MA | USA | |
| 9 | 22170 | Yeowell, Heather N. | 5:07:12 | NC | USA | |
| 10 | 22173 | Holmes, Violet A. | 5:15:09 | BC | CAN | |
| 75-79 Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 18431 | Schleisman, Jim T. | 3:55:28 | IA | USA | |
| 2 | 21322 | Thommen, Roland | 4:06:31 | SUI | ||
| 3 | 21660 | Smith, Christopher C. | 4:18:03 | HI | USA | |
| 4 | 21949 | Tsuchiya, Koji | 4:28:18 | JPN | ||
| 5 | 22124 | Salkin, Edward S. D.D.S. | 4:34:26 | CA | USA | |
| 6 | 21931 | Murphy, Richard T. | 4:39:13 | NY | USA | |
| 7 | 22065 | Warren, Art | 4:57:42 | ME | USA | |
| 8 | 22160 | Digiorgio, Carlo A. | 5:00:43 | NJ | USA | |
| 9 | 22137 | Jambe, Chuck | 5:04:38 | FL | USA | |
| 10 | 22146 | Briggs, Tom | 5:05:20 | OK | USA | |
| 75-79 Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 22178 | Beiers, Katherine | 5:09:56 | CA | USA | |
| 80+ Age Group: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 21553 | Borglund, Robert E. | 4:37:24 | FL | USA | |
| 80+ Age Group: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| No Data Available | ||||||
| Top of Page | ||||||
| Visually Impaired Division: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 2245 | Broca, Adrian | 2:57:59 | CA | USA | |
| 2 | 4080 | Rodjom, Matthew J. | 3:06:20 | VA | USA | |
| 3 | 1305 | Fiene, Kurt C. | 3:18:21 | IL | USA | |
| 4 | 7336 | Wood, Steven | 3:18:21 | MI | USA | |
| 5 | 27354 | Brand, Thomas R. | 3:24:34 | MA | USA | |
| 6 | 19639 | Rifai, Suleiman A. | 3:41:58 | NY | USA | |
| 7 | 11316 | Salley, James V. | 3:57:10 | MD | USA | |
| 8 | 17665 | Manser, Erich | 3:58:02 | MA | USA | |
| 9 | 21306 | Huang, Wunhwa (daniel) | 4:04:04 | BC | CAN | |
| 10 | 22169 | Suris, Edgar I. | 4:24:11 | FL | USA | |
| 11 | 13998 | Castro, Ivan | 4:26:54 | NC | USA | |
| 12 | 23821 | Lopez, Thomas P. | 4:30:53 | NH | USA | |
| 13 | 26064 | McNamara, William F. | 4:47:17 | CO | USA | |
| 14 | 22126 | Burt, Robert C. | 4:48:53 | PE | CAN | |
| Visually Impaired Division: Women | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 12396 | Herring, Jennifer | 3:42:23 | NJ | USA | |
| 2 | 21897 | Ament, Kristina | 4:27:35 | NJ | USA | |
| 3 | 22114 | Hewitt, Cheryl L. | 5:11:52 | VA | USA | |
| Top of Page | ||||||
| Mobility Impaired Division: Men | ||||||
| Place | Bib | Name | Official Time | State | Country | Ctz |
| 1 | 8823 | Martin, Paul R. | 3:58:47 | CO | USA | |
| 2 | 22163 | Graves, David A. | 4:07:41 | WA; | USA | |
| 3 | 21757 | Brunot, Jonathan | 4:14:00 | NY | USA | |
| 4 | 21836 | Demalon, Eric L. | 4:14:06 | IN | USA | |
| 5 | 21810 | Finney, Patrick | 4:50:55 | TX | USA | |
| 6 | 22190 | Kacer, Michael | 5:33:53 | PA | USA | |
| 7 | 22185 | Gomez, Raymond | 5:53:47 | IL | USA | |
| 8 | 22177 | Counihan, Kevin D. | 5:58:39 | MA | USA | |
| 9 | 18690 | Wagner, Greg. | 6:22:53 | MD | USA | |
| 10 | 22183 | Riggs, William F. | 6:33:26 | PA | USA | |
| 11 | 22193 | Parris, Clayton Scott | 6:41:02 | SC | USA | |
